Double Person Sector Acrylic Whirlpool Bathtub TMB007
Price:Negotiable
Other Products
Description
Additional Information
Double Person Sector Acrylic Whirlpool Bathtub TMB007
| Description | |||||||
| Place of Origin: | Zhejiang, China (Mainland) | Shape: | Sector | ||||
| Brand Name: | TITA | Warranty: | 3-5 Years | ||||
| Model Number: | TMB007 | Color: | Pure White | ||||
| Material: | Acrylic | Faucet: | Not Included | ||||
| Function: | Message | Capacity: | Couple person | ||||
| Installation Type: | Corner | Way of Control: | Computer Control | ||||
| Drain Location: | Corner | Application: | Indoor acrylic bathtub | ||||
| Drainage material: | Brass with Chrome | Certification: | CE; RoHS | ||||
| Message Type: | Combo (Air & Whirlpool) | Special Function: | Hydralic Adjustment | ||||
| Product Details | ||||||||
| Electronic Consumer: | Total 2.5 KW | |||||||
| ①Whirloppl Pump: | 0.75KW/1.0HP/3.8amp | |||||||
| ②Air Pump: | 0.25KW/1.2amp | |||||||
| ③Heater System: | 1.5KW/1.2amp | |||||||
| Size: | 150x150x68cm | |||||||
| Packing Volume: | 1.93CBM | |||||||
| Qty/20FT: | 12 sets | |||||||
| Qty/40HQ: | 33 sets | |||||||
| Material | ||||||||
| Body: | 5mm acrylic and ABS compound material with 3 layers glass fibre resin strength stainless steel bracket, temper front glass | |||||||
| Jets: | Two types of materials--plastic or stainless steel | |||||||
| Faucet: | Brass main part and zinc handle | |||||||
| Drainage: | Brass with chrome | |||||||
| Main hariware (Handle and Tower Bar): | 304 SS material | |||||||
| Ordonnance | ||||||||
| ①Message Function | ②Air Switch | ③Shower | ④Golf Waterfall | |||||
| ⑤Dream Pillow | ⑥Commodity Shelf | ⑦Towel Bar | ⑧Sprays in Handle | |||||
| Select Configuration | ||||||||
| ① | Pipe Clean Function | |||||||
| ② | Thermostatic Faucet | |||||||
| ③ | Heater--To keep the water warm | |||||||
| ④ | Bubble Pump System--250W wind pump, air seitch and 10pcs of jets | |||||||
| ⑤ | Ozone--Water Purification | |||||||
| ⑥ | Control Panel A--Chromatic bottom lamp, FM radio | |||||||
| Control Panel B--LCD, whirlpool controller, water level detector, lock, chromatic bottom lamp & FM radio | ||||||||
| Control Panel C--8.4''TV+Ozone, whirlpool controller, LCD digital display, Chromatic botttom lamp, FM radio | ||||||||
| Optional Accessaries | ||||||||
| ①Faucet Alternatives | ②Drainer Alternatives | |||||||
| Features | ||||||||
| ① | 1.2HP specific water pump system discharges water at 355 litters/m when peak and get more comfortable meaasge in lower noise. | |||||||
| ② | Three adjustable shower modes satisfy your preference. | |||||||
| ③ | Standard temperature settings can maintain the water at 38 ℃ | |||||||
| ④ | Waterfall input system save your time for waiting. | |||||||
| ⑤ | Humanization massage pillow make you enjoy. | |||||||
| ⑥ | Towel bar and commodity shelf are convenient and practicable. | |||||||
| ⑦ | Air switch avoids the danger of electricity leakage so as to perform better in safety. | |||||||
| ⑧ | Bottom pool light controlled by digital panel and stereo radio will make your relaxation more entertain. | |||||||
| Supply Ability: | 1000 Set/Sets per Month | |||||||
| Payment | ||||||||
| Price: | $ 390-410/set ( Based on FOB Ningbo and quantity of 40 HQ container) | |||||||
| Term: | 30% T/T in advance + 70% after seeing the copy of bl or L/C at sight | |||||||
| MOQ: | 5pcs/design, 40HQ for mixed container | |||||||
| Packaging & Delivery | ||||||||
| Packaging: | ① | Protective foam against the products, ploy foam board between the products and the carton, outside carton wrapped with EPE belt. | ||||||
| ② | Outside carton reinforced by wood frame. | |||||||
| ③ | KD packing in separate which customer will assemble them in their place. | |||||||
| Port: | Ningbo or Shanghai | |||||||
| Lead Time: | Shipped in 35 days after receiving deposit or L/C | |||||||
| Quality Guarantee | ||||||||
| ①1% main spare parts freely with the items in the order before shipped. | ||||||||
| ②Tub body: 5 years ( leakage/scratches and natural damage) | ||||||||
| ③Water system: 3 years | ||||||||
| ④Electric system: 1 years | ||||||||
| ⑤Metal parts: 3 years | ||||||||
| ⑥Message water pump & Heater: 5 years | ||||||||
| Why Choose us? | ||||||||
| ① | High-quality acrylic materials: 3.5-4.0mm of superior acrylic high-temperature molding, real-time monitoring of manifacturing process and the use of advanced technologies to ensue the product durable, and never fade. | |||||||
| ② | Product design: Clean, generous,elegant,distinctive-modern statements of striking architectural beauty, etc | |||||||
| ③ | High quality hardware accessories: Freestanding design faucet, brass, stainless steel hand-held shower hose, ensure the quality, easy to operate, easy to clean. | |||||||
| FAQ | ||||||||
| Q: | What about the leading time? | |||||||
| A: | In general, the leading time is about 25 to 35 days. But please confirm the exact delivery time with us as different products and quantity will lead to different leading time. | |||||||
| Q: | How about the packing and shipping? | |||||||
| A: | Normaly, we have carton and foam for packaging. If you have any other special requirements, please inform us before your placing order. | |||||||
| Q: | Can I have our own logo on the products? | |||||||
| A: |
That's ok to have your own logo on the products. Please contact with us to make sure the details before placing order. |
|||||||
| Q: | Can I visit your factory? | |||||||
| A: | Of course we welcome customers to our factory. | |||||||
| Industry Category | Construction-Real-Estate/Bathroom/Bathtubs-Whirlpools |
|---|---|
| Product Category | |
| Brand: | TITA |
| Spec: | Hydralic Adjustment System |
| Stock: | |
| Origin: |