Pine Bark Extract
Price:Negotiable
Contact Info
- Add:2-D103, International Enterprise Center,No.188 Middle Huanbao Road, Yuhua District, Zip: 410013
- Contact: Gene Li
- Tel:86-731-88809323
- Email:sales11@huakangsw.com
Other Products
Description
Additional Information
-Product Name: Pine Bark Extract
-Botanical Name: Pinus Massoniana Lamb
-Specification Available: 30%-85% Proanthocyanidins
-Used Part: Bark
Pine bark extract is made from the bark of Pinus Massoniana Lamb, which contains naturally occurring chemicals called proanthocyanidins. Pine bark extract is a new nutritional supplement used for its antioxidant properties, which are believed to be effective for a wide range of healing and preventative purposes.
| INSPECTION ITEM | SPECIFICATION | TEST RESULT |
| APPEARANCE | FINE POWDER | COMPLIES |
| COLOR | RED BROWN | COMPLIES |
| ODOR | CHARACTERISTIC | COMPLIES |
| TASTE | CHARACTERISTIC | COMPLIES |
| COUNTRY OF ORIGIN | CHINA | COMPLIES |
| PARTICLE SIZE | 100% THROUGH 80 MESH | COMPLIES |
| OPC | 95.00% | 95.16% |
| SOLVENTS RESIDUE | <0.05% | COMPLIES |
| LOSS ON DRYING | <5.0% | 3.46% |
| ASH | <5% | 3.24% |
| HEAVY METALS | <10PPM | COMPLIES |
| ARSENIC(As) | <2PPM | COMPLIES |
| LEAD(Pb) | <2PPM | COMPLIES |
| CADMIUM(Cd) | <0.05PPM | COMPLIES |
| TOTAL PLATE COUNT | <1000CFU/G | COMPLIES |
| YEAST AND MOLD | <100CFU/G | COMPLIES |
| SALMONELLA | NEGATIVE | COMPLIES |
| E.COLI | NEGATIVE | COMPLIES |
| STAPHYLOCOCCUS | NEGATIVE | COMPLIES |
| AFLATOXINS | NEGATIVE | COMPLIES |
| EXTRACT METHOD | ETHANOL&WATER EXTRACTION AND SPRAY DRY. | |
| STORAGE | STORE IN COOL AND DRY PLACES. KEEP AWAY FROM STRONG LIGHT AND HEAT. | |
| PACKING | 25KG/DRUM I.D.42CM × H52CM | |
| FUNCTIONS | Help protect cells from free radical damage and increase the effectiveness of vitamin C; Protect against arthritis, complications from diabetes, cancer, heart disease, and problems with circulation such as swelling and varicose veins; Help lower cholesterol, and to decrease the risk and severity of atherosclerosis, or damage to the arteries. | |
pharmaceutical, health food, food additives
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |