activated carbon
Contact Info
- Add:No 188 xinggang Road ,Lingang industrial park,binhai devop zone,weifang city, Shandong ,China, Zip: 261000
- Contact: Bill
- Tel:+86-536-2081155
- Email:sdocean@sdoceanchem.com
Other Products
pecifications of activated carbon
 
Model	Type	Methylene blue (≥ml/0.1g )	Indore No.(mg/g)	Moisture(≤%)	Ash Content (≤%)	PH value	Size/Mesh	Hardness ≥%	Ferrite content(≤%)
BO-001	Carbon Black	12	900-1150	≤10	≤7	3-5	200-325	/	/
BO-002-1	Edible Oil AC	12	900-1150	≤10	≤10	3-5	200-325	/	/
BO-002-2	12	900-1150	≤10	≤8	3-5	200-325	/	/
BO-003	Medical Fever Catalyst AC	12	700-1100	≤10	≤7	3-5	200-325	/	≤0.5
BO-004-1	Pharmaceutical AC	14	900-1150	≤10	≤3	5-7	200-325	/	≤0.02
BO-004-2	11	900-1150	≤10	≤3	5-7	200-325	/	≤0.05
BO-005	MSG Monsosodium Glutamate AC	15	900-1150	≤10	≤6	3-5	200-325	/	≤0.05
BO-006	Sugar AC	12	950-1150	≤10	≤3	5-7	20-325	/	≤0.05
BO-007-1	Alcohol AC	10	≥700	≤10	≤4	5-7	120-325	/	/
BO-007-2	11	≥900	≤10	≤4	5-7	120-325	/	/
BO-007-3	12	≥1100	≤10	≤4	5-7	120-325	/	/
BO-007-4	11	≥800	≤10	≤4	7-11	10-20	85-90	/
BO-007-5	11	≥1100	≤10	≤4	7-11	10-20	90-95	/
BO-008	Gold Recovery AC	11	950-1150	≤10	≤3	7-11	6-16	95	/
BO-009	Water Purification AC	11	980-1150	≤10	≤5	7-11	10-24 20-40	85-95	/
BO-010	Air Purification AC	11	≥1000	≤10	≤8	6-8	4-10	96	/
BO-011	Advanced Catalytic AC	12-14	1100-1300	≤10	≤7	7-11	10-20	90-95	/
BO-012	Other Coconut Shell AC	11	900-1300	≤10	≤7	7-11	8-16 14-28 20-40	85-95
Water Treatment Chemicals, Other
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: | 
 
		 					 
                    
    	  