???? 3003 ???? ?? ?? ???? ??
??:2.2
| ???: | Minerals-Metallurgy/Aluminum/Other-Aluminum |
| ?? ??: | |
| ???: | |
| ??: |
?? ??
??
?? ??
| Product Name | 3003 Aluminium Circle |
| Introduction | Aluminum / Aluminium alloys have high ductility and corrosion resistance. Aluminum / Aluminium 3003 alloy has moderate strength and good corrosion resistance. The strength of this alloy can be increased by cold working. |
| Surface Treatment | Mill finished |
| Conditions | O,H12,H16,H18,H22,H24,H26 |
| Packing | Standard exporting wooded pallets; The bundle wegiht not exceed 3MT. Loading:by 1x20GP, 1X20GP can load about 18~22MT |
| Quality of materials | totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set |
| Shape | flat, round circle |
| MOQ | 500KGS |
| Delivery time | 20 days after 30% T/T payment or receiving L/C copy |
| Application |
Cookware, Cooking Utensil, Holloware, Pressure Cookware, Kitchen Disc, Cooking Pan, Fryer, Reflector of the light etc . |
| ???: | Minerals-Metallurgy/Aluminum/Other-Aluminum |
|---|---|
| ?? ??: | |
| ???Brand: | |
| ??: | |
| Stock: | |
| Origin: |